Digital nomad: flat bulanan dan visa remote-work
Halaman ini hanya tersedia dalam Bahasa Inggris.
Working remotely from another country for a few months? You'll usually want a furnished flat with fast internet, on a monthly rental rather than a string of nightly bookings. Below: the countries with an official digital-nomad or remote-work visa we could verify on a government website, and the sites to search for monthly stays.
Where to look for a monthly flat
- Monthly platforms such as HousingAnywhere, Spotahome, Flatio and Blueground specialise in furnished stays of a month or more.
- Nightly sites with monthly discounts: on Booking.com and Airbnb many hosts discount stays of 28 nights or more. Search with your full move-in and move-out dates to see them.
- Ask about internet speed, a proper desk and the length of notice before you commit, and check whether utilities are included.
Visa digital-nomad dan remote-work resmi
| Negara | Program | Durasi | Persyaratan pendapatan (seperti yang dinyatakan) | sumber |
|---|---|---|---|---|
| Argentina | Residencia transitoria como nómada digital | 180 days, extendable for the same period | – | sumber (2026-10) |
| Bahamas | Bahamas Extended Access Travel Stay (BEATS) | 1 year; annual renewals considered up to 3 years | – | sumber (2026-10) |
| Barbados | Barbados Welcome Stamp | Up to 12 months | Annual income of at least USD 50,000 | sumber (2026-10) |
| Brazil | VITEM XIV - Digital Nomad visa | Initial residence of up to 1 year | Foreign-source income of at least US$1,500 per month, or US$18,000 in bank funds | sumber (2026-10) |
| Colombia | Visa V Nómadas digitales | Up to 2 years | Income of at least 3 monthly legal minimum wages (SMLMV) over the last 3 months | sumber (2026-10) |
| Croatia | Temporary stay of digital nomads | Up to 18 months; one extension of up to 6 months if first grant was shorter | At least 2.5 average monthly net salaries in Croatia for the previous year (+10% per family member) | sumber (2026-10) |
| Cyprus | Digital Nomad temporary residence permit | 1 year, renewable for up to 2 years | Stable and sufficient monthly net income of at least €3,500 | sumber (2026-10) |
| Czechia | Digital Nomad Program | Long-term visa or long-term residence permit (processed within 45 days) | – | sumber (2026-10) |
| Dominica | Work in Nature (WIN) Extended Stay Visa | Up to 18 months | – | sumber (2026-10) |
| Estonia | Digital Nomad Visa | Up to 1 year | Minimum threshold of €4,500 net per month | sumber (2026-10) |
| Germany | Residence permit for self-employment and freelancing | Up to 3 years; settlement permit possible afterwards | – | sumber (2026-10) |
| Greece | Digital Nomad Visa | Visa leading to a residence permit (length not stated on source page) | – | sumber (2026-10) |
| Hungary | White Card (residency for digital nomads) | Up to 1 year, extendable once for another year | Monthly legal income of at least EUR 3,000 net for at least 6 months prior to entry | sumber (2026-10) |
| Indonesia | E33G Remote Worker Visa | Up to 1 year | Salary or income of at least US$60,000 per year | sumber (2026-10) |
| Italy | Visto per nomadi digitali e lavoratori da remoto | National visa for stays over 90 days, followed by a residence permit | Annual income not below three times the minimum level for healthcare cost-sharing exemption (about €8,500 per source) | sumber (2026-10) |
| Japan | Designated Activities (Digital Nomad) | 6 months, no extension | Annual income of at least 10 million yen | sumber (2026-10) |
| Kenya | Class N Permit (Digital Nomads) | 1 or 2 years, renewable | – | sumber (2026-10) |
| Latvia | Long-stay visa for remote work | 1 year | At least 2.5x the previous year's average monthly gross wage (EUR 4,213 per source) | sumber (2026-10) |
| Malaysia | DE Rantau Nomad Pass | Up to 12 months, renewable for 12 more (24 months max) | Minimum annual income USD 24,000 (tech talent) or USD 60,000 (non-tech) | sumber (2026-10) |
| Malta | Nomad Residence Permit | 1 year, renewable at Residency Malta's discretion | – | sumber (2026-10) |
| Mauritius | Premium Visa | More than 6 months up to 1 year, renewable | USD 1,500 per month per adult applicant (+USD 500 per dependent child) | sumber (2026-10) |
| Mexico | Temporary Resident Visa (economic solvency) | Not stated on source page | Monthly income of at least USD 4,393 for the previous six months, or average balance of USD 73,215 for twelve months (Orlando consulate figures) | sumber (2026-10) |
| Namibia | Namibia Digital Nomad Visa | 6 months, non-renewable | Minimum monthly income of USD 2,000 | sumber (2026-10) |
| Panama | Visa de corta estancia como trabajador remoto | 9 months, extendable once for the same period | Foreign-source annual income of at least B/.36,000 (or equivalent) | sumber (2026-10) |
| South Africa | Remote Work Visa (visitor's visa, section 11(1)(b)(iv)) | More than 3 months up to 3 years | Gross salary of no less than R650,796 per year | sumber (2026-10) |
| South Korea | Workation visa (F-1-D) | 1 year, extendable by 1 year in Korea | Annual salary of at least twice Korea's GNI per capita (source cites USD 66,000) | sumber (2026-10) |
| Spain | Visado de residencia para teletrabajo de carácter internacional | Visa up to 1 year; residence authorisation up to 3 years | 200% of the Spanish gross minimum wage (SMI); +75% SMI for the first family member | sumber (2026-10) |
| Sri Lanka | Digital Nomad Visa | 1 year, renewable annually | Minimum monthly income remittance of USD 2,000 | sumber (2026-10) |
| Taiwan | Digital nomad visitor visa | Visitor visa; length of stay not stated on source page | Annual salary of at least US$40,000 (age 30+) or US$20,000 (age 20-29), or another country's digital nomad visa; plus average balance of US$10,000 | sumber (2026-10) |
| Thailand | Destination Thailand Visa (DTV) - Workcation | 5 years | Bank balance of at least 500,000 THB or equivalent over the last 3 months (or sponsorship letter) | sumber (2026-10) |
| Türkiye | Digital Nomad Visa (via Digital Nomad Identification Certificate) | Not stated on source page | Monthly income of USD 3,000 or USD 36,000 annually | sumber (2026-10) |
| United Arab Emirates | Virtual Work residence visa (Dubai) | 1 year, extendable | Monthly income of no less than USD 3,500 or equivalent | sumber (2026-10) |
Hanya program yang bisa kami konfirmasi dari halaman resmi pemerintah yang tercantum. Peraturan dan jumlah dapat berubah: selalu periksa sumber resmi sebelum Anda melamar.